Core Blend Pocket Tee with Nebraska Equipment Logo
Order By: Monday, December 22
Ready On: Tuesday, January 6
Out of stock
SKU
NEI-PC55P-EM2201
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
|---|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| Chest Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Pocket Height | 5 1/2 | 5 1/2 | 5 1/2 | 5 1/2 | 5 1/2 | 5 1/2 | 5 1/2 | 5 1/2 | 5 1/2 |
| Pocket Width | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Sleeve Length from Center Back | 16 3/4 | 17 3/4 | 18 3/4 | 19 3/4 | 20 3/4 | 21 3/4 | 22 3/4 | 23 3/4 | 24 3/4 |
A reliable choice for comfort softness and durability. 5.5-ounce 50/50 cotton/polyMade with up to 5% recycled polyester from plastic bottlesLeft chest pocketDue to the nature of 50/50 cotton/polyester neon fabrics special care must be taken throughout the printing process.
| Product Decoration | NEI-EM2201-A |
|---|