DryBlend® T-Shirt with Express Baseball Logo
Order By: Sunday, April 12
Ready On: Friday, April 24
Out of stock
SKU
SXS-8000-BS-SP2401
| YS | YM | YL | YXL | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Length | 20 1/2 | 22 | 23 1/2 | 25 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 16 | 17 | 18 | 19 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Sizes (US) | 8 | 10-12 | 14-16 | 18 | ||||||||
| Sleeve Length (From Center Back) | 15 5/8 | 17 | 18 1/2 | 20 | 21 1/2 | 22 7/8 | 24 1/4 | 25 3/8 | ||||
| Sleeve Tolerance | +/-3/4 | +/-3/4 | +/-3/4 | +/-3/4 | +/-3/4 | +/-3/4 | +/-3/4 | +/-3/4 |
- 5.5 oz./yd² (US) 9.2 oz./L yd (CA), 50/50 cotton/polyester, 20 singles
- Heather Sport colors: 65/35 polyester/cotton
- Safety Green: Compliant with ANSI / ISEA 107
- Midweight fabric with DryBlend® technology: delivers moisture management properties
- Classic fit
- Non-topstitched, classic width, rib collar
- Taped neck and shoulders
- Double-needle sleeve and bottom hems
- Tear away label